<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMORPG News &#187; Games Journal</title>
	<atom:link href="http://www.gemidea.com/category/games-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gemidea.com</link>
	<description>The ultimate massively multiplayer online role-playing game news source</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:52:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Edge Games Index</title>
		<link>http://www.gemidea.com/2010/07/edge-games-index-34/</link>
		<comments>http://www.gemidea.com/2010/07/edge-games-index-34/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games Journal]]></category>

		<guid isPermaLink="false">27952 at http://www.next-gen.biz</guid>
		<description><![CDATA[<img src="http://www.next-gen.biz/files/imagecache/article_homepage_large_144x108/brandwatch_12_5.png" alt="Edge Games Index" class="imagecache imagecache-article_homepage_large_144x108" /><br /><!--paging_filter--><em><strong>Toy Story 3</strong></em><strong> climbs to the top of the charts, while <span style="font-style: italic">Dragon Quest IX</span> debuts at ninth.</strong><br /> <br /> <em>Toy Story 3</em> has climbed four places to top the charts in its second week, while <em>Modern Warfare 2</em> has slipped two to eleventh, leaving the top ten altogether. <em>Dragon Quest IX</em> debuted - fittingly - at ninth, just above last week's chart topper, <em>Crackdown 2</em>.<br /> <br /> <a href="http://www.next-gen.biz/news/toy-story-3-tops-uk-chart">UK Sales Chart July 26</a><br /> <p><a href="http://www.next-gen.biz/features/edge-games-index-34">read more</a></p>]]></description>
			<content:encoded><![CDATA[<img src="http://www.next-gen.biz/files/imagecache/article_homepage_large_144x108/brandwatch_12_5.png" alt="Edge Games Index" title="Edge Games Index"  class="imagecache imagecache-article_homepage_large_144x108" /><br /><!--paging_filter--><em><strong>Toy Story 3</strong></em><strong> climbs to the top of the charts, while <span >Dragon Quest IX</span> debuts at ninth.</strong><br /> <br /> <em>Toy Story 3</em> has climbed four places to top the charts in its second week, while <em>Modern Warfare 2</em> has slipped two to eleventh, leaving the top ten altogether. <em>Dragon Quest IX</em> debuted - fittingly - at ninth, just above last week's chart topper, <em>Crackdown 2</em>.<br /> <br /> <a href="http://www.next-gen.biz/news/toy-story-3-tops-uk-chart">UK Sales Chart July 26</a><br /> <p><a href="http://www.next-gen.biz/features/edge-games-index-34">read more</a></p>
	Tags: <a href="http://www.gemidea.com/category/games-journal/" title="Games Journal" rel="tag">Games Journal</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.gemidea.com/2010/07/edge-games-index-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii Party Back On Top In Japan</title>
		<link>http://www.gemidea.com/2010/07/wii-party-back-on-top-in-japan/</link>
		<comments>http://www.gemidea.com/2010/07/wii-party-back-on-top-in-japan/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games Journal]]></category>

		<guid isPermaLink="false">27951 at http://www.next-gen.biz</guid>
		<description><![CDATA[<img src="http://www.next-gen.biz/files/imagecache/article_homepage_large_144x108/wii party_0.jpg" alt="Wii Party Back On Top In Japan" class="imagecache imagecache-article_homepage_large_144x108" /><br /><p><em><strong>Wii Party </strong></em><strong><a href="http://www.next-gen.biz/news/wii-party-shoots-to-number-one-in-japan" rel="nofollow">returned to the top</a> of the Japanese software chart during the week ended July 25.</strong></p>
<p>Nintendo&#8217;s mini-game compilation sold 99,000 copies in its third week on sale, topping the 72,000 sales achieved by the week&#8217;s highest new entry, Marvelous' <em>Fate/Extra </em>for PSP, which debuted in second place.</p>
<p><a href="http://www.next-gen.biz/news/wii-party-back-on-top-in-japan">read more</a></p>]]></description>
			<content:encoded><![CDATA[<img src="http://www.next-gen.biz/files/imagecache/article_homepage_large_144x108/wii party_0.jpg" alt="Wii Party Back On Top In Japan" title="Wii Party Back On Top In Japan"  class="imagecache imagecache-article_homepage_large_144x108" /><br /><p><em><strong>Wii Party </strong></em><strong><a href="http://www.next-gen.biz/news/wii-party-shoots-to-number-one-in-japan" rel="nofollow">returned to the top</a> of the Japanese software chart during the week ended July 25.</strong></p>
<p>Nintendo&rsquo;s mini-game compilation sold 99,000 copies in its third week on sale, topping the 72,000 sales achieved by the week&rsquo;s highest new entry, Marvelous' <em>Fate/Extra </em>for PSP, which debuted in second place.</p>
<p><a href="http://www.next-gen.biz/news/wii-party-back-on-top-in-japan">read more</a></p>
	Tags: <a href="http://www.gemidea.com/category/games-journal/" title="Games Journal" rel="tag">Games Journal</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.gemidea.com/2010/07/wii-party-back-on-top-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chips Goes Into Liquidation</title>
		<link>http://www.gemidea.com/2010/07/chips-goes-into-liquidation/</link>
		<comments>http://www.gemidea.com/2010/07/chips-goes-into-liquidation/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games Journal]]></category>

		<guid isPermaLink="false">27950 at http://www.next-gen.biz</guid>
		<description><![CDATA[<img src="http://www.next-gen.biz/files/imagecache/article_homepage_large_144x108/chips a.jpg" alt="Chips Goes Into Liquidation" class="imagecache imagecache-article_homepage_large_144x108" /><br /><p><strong>Chipsworld ltd has gone into liquidation, closing 12 company-owned stores and laying off 29 staff this week.</strong></p>
<p>However, the retailer&#8217;s <a href="http://www.chipsworld.co.uk/" rel="nofollow">website</a> and 13 franchised outlets will remain operational, the company <a href="http://www.mcvuk.com/news/40203/Chipsworld-enters-liquidation" rel="nofollow">told MCV</a>.</p>
<p><a href="http://www.next-gen.biz/news/chips-goes-into-liquidation">read more</a></p>]]></description>
			<content:encoded><![CDATA[<img src="http://www.next-gen.biz/files/imagecache/article_homepage_large_144x108/chips a.jpg" alt="Chips Goes Into Liquidation" title="Chips Goes Into Liquidation"  class="imagecache imagecache-article_homepage_large_144x108" /><br /><p><strong>Chipsworld ltd has gone into liquidation, closing 12 company-owned stores and laying off 29 staff this week.</strong></p>
<p>However, the retailer&rsquo;s <a href="http://www.chipsworld.co.uk/" rel="nofollow">website</a> and 13 franchised outlets will remain operational, the company <a href="http://www.mcvuk.com/news/40203/Chipsworld-enters-liquidation" rel="nofollow">told MCV</a>.</p>
<p><a href="http://www.next-gen.biz/news/chips-goes-into-liquidation">read more</a></p>
	Tags: <a href="http://www.gemidea.com/category/games-journal/" title="Games Journal" rel="tag">Games Journal</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.gemidea.com/2010/07/chips-goes-into-liquidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtime Worlds Unveils Project: MyWorld</title>
		<link>http://www.gemidea.com/2010/07/realtime-worlds-unveils-project-myworld/</link>
		<comments>http://www.gemidea.com/2010/07/realtime-worlds-unveils-project-myworld/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games Journal]]></category>

		<guid isPermaLink="false">27949 at http://www.next-gen.biz</guid>
		<description><![CDATA[<img src="http://www.next-gen.biz/files/imagecache/article_homepage_large_144x108/TOP_0.jpg" alt="Realtime Worlds Unveils Project: MyWorld" class="imagecache imagecache-article_homepage_large_144x108" /><br /><!--paging_filter--><em><strong><a href="http://www.next-gen.biz/features/review-apb-all-points-bulletin">APB</a></strong></em><strong> developer reveals project which combines social media and traditional 3D gaming .</strong><br /> <br /> Realtime Worlds, the developer behind <em>Crackdown</em> and <em>APB</em>, has unveiled its latest project. <em>Project: MyWorld</em> combines social networking with traditional gaming genres.<br /> <p><a href="http://www.next-gen.biz/news/realtime-worlds-unveils-project-myworld">read more</a></p>]]></description>
			<content:encoded><![CDATA[<img src="http://www.next-gen.biz/files/imagecache/article_homepage_large_144x108/TOP_0.jpg" alt="Realtime Worlds Unveils Project: MyWorld" title="Realtime Worlds Unveils Project: MyWorld"  class="imagecache imagecache-article_homepage_large_144x108" /><br /><!--paging_filter--><em><strong><a href="http://www.next-gen.biz/features/review-apb-all-points-bulletin">APB</a></strong></em><strong> developer reveals project which combines social media and traditional 3D gaming .</strong><br /> <br /> Realtime Worlds, the developer behind <em>Crackdown</em> and <em>APB</em>, has unveiled its latest project. <em>Project: MyWorld</em> combines social networking with traditional gaming genres.<br /> <p><a href="http://www.next-gen.biz/news/realtime-worlds-unveils-project-myworld">read more</a></p>
	Tags: <a href="http://www.gemidea.com/category/games-journal/" title="Games Journal" rel="tag">Games Journal</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.gemidea.com/2010/07/realtime-worlds-unveils-project-myworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gameloft Q2 Sales Rise 15%</title>
		<link>http://www.gemidea.com/2010/07/gameloft-q2-sales-rise-15/</link>
		<comments>http://www.gemidea.com/2010/07/gameloft-q2-sales-rise-15/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games Journal]]></category>

		<guid isPermaLink="false">27948 at http://www.next-gen.biz</guid>
		<description><![CDATA[<img src="http://www.next-gen.biz/files/imagecache/article_homepage_large_144x108/gameloft iphone_1.jpg" alt="Gameloft Q2 Sales Rise 15%" class="imagecache imagecache-article_homepage_large_144x108" /><br /><p><strong>Gameloft has reported sales of &#8364;33.6 million ($44m / &#163;28.1m) for the second quarter of 2010, up 15 per cent year-over-year.</strong></p>
<p>Europe and North America both represented 34 per cent of the French publisher&#8217;s sales during the quarter, while the rest of the world accounted for the remainder.</p>
<p>Sales for the first half of the year now stand at &#8364;66.6 million ($87.2m / &#163;55.7m), up 11 per cent year-over-year.</p>
<p><a href="http://www.next-gen.biz/news/gameloft-q2-sales-rise-15">read more</a></p>]]></description>
			<content:encoded><![CDATA[<img src="http://www.next-gen.biz/files/imagecache/article_homepage_large_144x108/gameloft iphone_1.jpg" alt="Gameloft Q2 Sales Rise 15%" title="Gameloft Q2 Sales Rise 15%"  class="imagecache imagecache-article_homepage_large_144x108" /><br /><p><strong>Gameloft has reported sales of &euro;33.6 million ($44m / &pound;28.1m) for the second quarter of 2010, up 15 per cent year-over-year.</strong></p>
<p>Europe and North America both represented 34 per cent of the French publisher&rsquo;s sales during the quarter, while the rest of the world accounted for the remainder.</p>
<p>Sales for the first half of the year now stand at &euro;66.6 million ($87.2m / &pound;55.7m), up 11 per cent year-over-year.</p>
<p><a href="http://www.next-gen.biz/news/gameloft-q2-sales-rise-15">read more</a></p>
	Tags: <a href="http://www.gemidea.com/category/games-journal/" title="Games Journal" rel="tag">Games Journal</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.gemidea.com/2010/07/gameloft-q2-sales-rise-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBLA Sales Up 13% In First Half Of 2010</title>
		<link>http://www.gemidea.com/2010/07/xbla-sales-up-13-in-first-half-of-2010/</link>
		<comments>http://www.gemidea.com/2010/07/xbla-sales-up-13-in-first-half-of-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games Journal]]></category>

		<guid isPermaLink="false">27946 at http://www.next-gen.biz</guid>
		<description><![CDATA[<img src="http://www.next-gen.biz/files/imagecache/article_homepage_large_144x108/toy soldiers.jpg" alt="XBLA Sales Up 13% In First Half Of 2010" class="imagecache imagecache-article_homepage_large_144x108" /><br /><p><strong>Xbox Live Arcade revenues for the first six months of 2010 came in at $46.1 million, representing year-over-year growth of 13 per cent, according to a new report from analyst firm Forecasting and Analyzing Digital Entertainment (FADE).</strong></p>
<p>The company said that it expects full year XBLA revenues to reach $130-$140 million.</p>
<p>Annual Xbox Live revenues <a href="http://www.next-gen.biz/news/annual-xbox-live-sales-top-1-billion" rel="nofollow">topped $1 billion</a> for the first time last year.</p>
<p><strong>FADE Top 10 Estimates for H1 2010, by revenue:</strong></p>
<p><a href="http://www.next-gen.biz/news/xbla-sales-up-13-in-first-half-of-2010">read more</a></p>]]></description>
			<content:encoded><![CDATA[<img src="http://www.next-gen.biz/files/imagecache/article_homepage_large_144x108/toy soldiers.jpg" alt="XBLA Sales Up 13% In First Half Of 2010" title="XBLA Sales Up 13% In First Half Of 2010"  class="imagecache imagecache-article_homepage_large_144x108" /><br /><p><strong>Xbox Live Arcade revenues for the first six months of 2010 came in at $46.1 million, representing year-over-year growth of 13 per cent, according to a new report from analyst firm Forecasting and Analyzing Digital Entertainment (FADE).</strong></p>
<p>The company said that it expects full year XBLA revenues to reach $130-$140 million.</p>
<p>Annual Xbox Live revenues <a href="http://www.next-gen.biz/news/annual-xbox-live-sales-top-1-billion" rel="nofollow">topped $1 billion</a> for the first time last year.</p>
<p><strong>FADE Top 10 Estimates for H1 2010, by revenue:</strong></p>
<p><a href="http://www.next-gen.biz/news/xbla-sales-up-13-in-first-half-of-2010">read more</a></p>
	Tags: <a href="http://www.gemidea.com/category/games-journal/" title="Games Journal" rel="tag">Games Journal</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.gemidea.com/2010/07/xbla-sales-up-13-in-first-half-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fable III Preview</title>
		<link>http://www.gemidea.com/2010/07/fable-iii-preview/</link>
		<comments>http://www.gemidea.com/2010/07/fable-iii-preview/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games Journal]]></category>

		<guid isPermaLink="false">27944 at http://www.next-gen.biz</guid>
		<description><![CDATA[<img src="http://www.next-gen.biz/files/imagecache/article_homepage_large_144x108/Fable_III_2_tif_TOP.jpg" alt="Fable III Preview" class="imagecache imagecache-article_homepage_large_144x108" /><br /><!--paging_filter-->Lionhead&#8217;s exuberant founder <strong>Peter Molyneux</strong> knows something about making big promises. And now, with <em>Fable III</em>, he has made a game all about how difficult they are to keep. The third instalment in the genre-blending fantasy adventure is a game of two halves &#8211; as the first part unfolds, you find yourself begging support for your bid on the throne of Albion. And then later, you discover that those who&#8217;ve helped you take the crown expect you to return the favour.<br /><p><a href="http://www.next-gen.biz/features/fable-iii-preview">read more</a></p>]]></description>
			<content:encoded><![CDATA[<img src="http://www.next-gen.biz/files/imagecache/article_homepage_large_144x108/Fable_III_2_tif_TOP.jpg" alt="Fable III Preview" title="Fable III Preview"  class="imagecache imagecache-article_homepage_large_144x108" /><br /><!--paging_filter-->Lionhead&rsquo;s exuberant founder <strong>Peter Molyneux</strong> knows something about making big promises. And now, with <em>Fable III</em>, he has made a game all about how difficult they are to keep. The third instalment in the genre-blending fantasy adventure is a game of two halves &ndash; as the first part unfolds, you find yourself begging support for your bid on the throne of Albion. And then later, you discover that those who&rsquo;ve helped you take the crown expect you to return the favour.<br /><p><a href="http://www.next-gen.biz/features/fable-iii-preview">read more</a></p>
	Tags: <a href="http://www.gemidea.com/category/games-journal/" title="Games Journal" rel="tag">Games Journal</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.gemidea.com/2010/07/fable-iii-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Clarifies Move Pricing, Microsoft Defends Kinect&#8217;s</title>
		<link>http://www.gemidea.com/2010/07/sony-clarifies-move-pricing-microsoft-defends-kinects/</link>
		<comments>http://www.gemidea.com/2010/07/sony-clarifies-move-pricing-microsoft-defends-kinects/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games Journal]]></category>

		<guid isPermaLink="false">27945 at http://www.next-gen.biz</guid>
		<description><![CDATA[<img src="http://www.next-gen.biz/files/imagecache/article_homepage_large_144x108/move and kinect.jpg" alt="Sony Clarifies Move Pricing, Microsoft Defends Kinect&#39;s" class="imagecache imagecache-article_homepage_large_144x108" /><br /><p><strong>Sony has clarified PlayStation Move pricing and launch offerings for the UK market.</strong></p>
<p><a href="http://www.next-gen.biz/news/sony-clarifies-move-pricing-microsoft-defends-kinects">read more</a></p>]]></description>
			<content:encoded><![CDATA[<img src="http://www.next-gen.biz/files/imagecache/article_homepage_large_144x108/move and kinect.jpg" alt="Sony Clarifies Move Pricing, Microsoft Defends Kinect&#039;s" title="Sony Clarifies Move Pricing, Microsoft Defends Kinect&#039;s"  class="imagecache imagecache-article_homepage_large_144x108" /><br /><p><strong>Sony has clarified PlayStation Move pricing and launch offerings for the UK market.</strong></p>
<p><a href="http://www.next-gen.biz/news/sony-clarifies-move-pricing-microsoft-defends-kinects">read more</a></p>
	Tags: <a href="http://www.gemidea.com/category/games-journal/" title="Games Journal" rel="tag">Games Journal</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.gemidea.com/2010/07/sony-clarifies-move-pricing-microsoft-defends-kinects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3DS To Be Priced And Dated In September</title>
		<link>http://www.gemidea.com/2010/07/3ds-to-be-priced-and-dated-in-september/</link>
		<comments>http://www.gemidea.com/2010/07/3ds-to-be-priced-and-dated-in-september/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games Journal]]></category>

		<guid isPermaLink="false">27943 at http://www.next-gen.biz</guid>
		<description><![CDATA[<img src="http://www.next-gen.biz/files/imagecache/article_homepage_large_144x108/3ds mario kart_0.jpg" alt="3DS To Be Priced And Dated In September " class="imagecache imagecache-article_homepage_large_144x108" /><br /><p><strong>Nintendo will announce 3DS launch details in two months&#8217; time.</strong></p>
<p>The platform holder told <a href="http://translate.google.com/translate?js=y&#38;prev=_t&#38;hl=en&#38;ie=UTF-8&#38;layout=1&#38;eotf=1&#38;u=http://www.bloomberg.com/apps/news%3Fpid%3Djpconewsstory%26refer%3Djpconews%26tkr%3D7974:JP%26sid%3Daw6fGOsg.GBI&#38;sl=ja&#38;tl=en" rel="nofollow">Bloomberg</a> that Nintendo of Japan will reveal the upcoming handheld&#8217;s price and release date on September 29.</p>
<p><a href="http://www.next-gen.biz/news/3ds-to-be-priced-and-dated-in-september">read more</a></p>]]></description>
			<content:encoded><![CDATA[<img src="http://www.next-gen.biz/files/imagecache/article_homepage_large_144x108/3ds mario kart_0.jpg" alt="3DS To Be Priced And Dated In September " title="3DS To Be Priced And Dated In September "  class="imagecache imagecache-article_homepage_large_144x108" /><br /><p><strong>Nintendo will announce 3DS launch details in two months&rsquo; time.</strong></p>
<p>The platform holder told <a href="http://translate.google.com/translate?js=y&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;layout=1&amp;eotf=1&amp;u=http://www.bloomberg.com/apps/news%3Fpid%3Djpconewsstory%26refer%3Djpconews%26tkr%3D7974:JP%26sid%3Daw6fGOsg.GBI&amp;sl=ja&amp;tl=en" rel="nofollow">Bloomberg</a> that Nintendo of Japan will reveal the upcoming handheld&rsquo;s price and release date on September 29.</p>
<p><a href="http://www.next-gen.biz/news/3ds-to-be-priced-and-dated-in-september">read more</a></p>
	Tags: <a href="http://www.gemidea.com/category/games-journal/" title="Games Journal" rel="tag">Games Journal</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.gemidea.com/2010/07/3ds-to-be-priced-and-dated-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capcom Q1 Profit Dives 90.4%</title>
		<link>http://www.gemidea.com/2010/07/capcom-q1-profit-dives-90-4/</link>
		<comments>http://www.gemidea.com/2010/07/capcom-q1-profit-dives-90-4/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games Journal]]></category>

		<guid isPermaLink="false">27942 at http://www.next-gen.biz</guid>
		<description><![CDATA[<img src="http://www.next-gen.biz/files/imagecache/article_homepage_large_144x108/lost planet 2_4.jpg" alt="Capcom Q1 Profit Dives 90.4%" class="imagecache imagecache-article_homepage_large_144x108" /><br /><p><strong>Capcom has reported &#8220;sluggish financial results&#8221; for its first fiscal quarter ended June 30, 2010.</strong></p>
<p>Company-wide sales dropped 2.4 per cent to 19,037 million yen ($217.7m / &#163;139.7m), operating income decreased 72.6 per cent to 1,005 million yen ($11.5m / &#163;7.4m), and net income dived 90.4 per cent to 213 million yen ($2.4m / &#163;1.6m).</p>
<p><a href="http://www.next-gen.biz/news/capcom-q1-profit-dives-904">read more</a></p>]]></description>
			<content:encoded><![CDATA[<img src="http://www.next-gen.biz/files/imagecache/article_homepage_large_144x108/lost planet 2_4.jpg" alt="Capcom Q1 Profit Dives 90.4%" title="Capcom Q1 Profit Dives 90.4%"  class="imagecache imagecache-article_homepage_large_144x108" /><br /><p><strong>Capcom has reported &ldquo;sluggish financial results&rdquo; for its first fiscal quarter ended June 30, 2010.</strong></p>
<p>Company-wide sales dropped 2.4 per cent to 19,037 million yen ($217.7m / &pound;139.7m), operating income decreased 72.6 per cent to 1,005 million yen ($11.5m / &pound;7.4m), and net income dived 90.4 per cent to 213 million yen ($2.4m / &pound;1.6m).</p>
<p><a href="http://www.next-gen.biz/news/capcom-q1-profit-dives-904">read more</a></p>
	Tags: <a href="http://www.gemidea.com/category/games-journal/" title="Games Journal" rel="tag">Games Journal</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.gemidea.com/2010/07/capcom-q1-profit-dives-90-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
